x
c r y o g e n
Looking for solution in NMR?    Book Now

Medical Gas Cylinders

// \\
Luxfer Gas

Reliable Gas Cylinders for Patient Care

Luxfer’s medical gas cylinders are engineered to meet the high standards and continuous demands of hospitals and homecare clinical environments. Lightweight, robust, and thoroughly quality-checked, our cylinders deliver dependable performance - helping your healthcare teams provide safe, effective care to every patient.

Medical - [TPED] [TPER]

Part Number Design Standard Aluminum & Cylinder Type Water Volume (l) Working Pressure (bar) Diameter (mm) Length (mm) Weight (kg) Oxygen Capacity (l) Thread Size Collar
A618/1/Q 84/526/EEC L6X Type 1 1 200 102 240 1.7 213 17E No
A695/1/Q 84/526/EEC L6X Type 1 1 200 102 240 1.7 213 17E Yes
A637/1/Q 84/526/EEC L6X Type 1 2 200 102 395 2.6 426 17E No
A634/1/Q 84/526/EEC L6X Type 1 2 200 102 395 2.7 426 25E No
A828/1/Q 84/526/EEC L6X Type 1 2 200 102 390 2.7 426 17E Yes
A834/1/Q 84/526/EEC L6X Type 1 2 200 102 390 2.7 426 25E Yes
P3332N EN ISO 7866 L6X Type 1 5 200 140 530 6.6 1066 25E Yes
P3340N EN ISO 7866 L6X Type 1 10 200 140 965 11.6 2132 25E Yes
P3338N EN ISO 7866 L6X Type 1 10 200 176 660 12.9 2132 25E Yes
P3179Z 84/526/EEC L6X Type 1 15 200 204 735 19.5 3199 25E Yes
P3333N EN ISO 7866 L6X Type 1 20 200 204 960 24.8 4265 25E Yes
P3342N EN ISO 7866 L6X Type 1 50 200 250 1500 57.1 10662 25E Yes
P7029N EN ISO 7866 L7X Type 1 2 200 102 360 1.9 426 17E Yes
P7052N EN ISO 7866 L7X Type 1 2 200 102 360 1.9 426 25E Yes
P7048N EN ISO 7866 L7X Type 1 3 200 117 415 2.8 639 25E Yes
P7028N EN ISO 7866 L7X Type 1 5 200 140 473 4.7 1066 25E Yes
P7033N EN ISO 7866 L7X Type 1 10 200 140 930 10.0 2132 25E Yes
P7049N EN ISO 7866 L7X Type 1 15 200 180 820 12.6 3198 25E Yes
A714/1/N EN ISO 7866 L7X Type 1 1 300 90 273 1.5 305 17E No
P7046N EN ISO 7866 L7X Type 1 2 300 102 415 2.8 611 25E Yes
P7043N EN ISO 7866 L7X Type 1 5 300 140 530 6.8 1529 25E Yes
P7060N EN ISO 7866 L7X Type 1 10 300 140 975 11.8 3058 25E Yes
P7050S* EN 12257 / ISO 11119-1 L7X Type 2 2 300 97 390 1.9 611 25E Yes
P7040S* EN 12257 / ISO 11119-1 L7X Type 2 3 200 111 425 2.1 639 25E Yes
M10J** EN 12245 L6X Type 3 1 300 86 291 0.9 305 17E No
M19J** EN 12245 L6X Type 3 2 300 101 386 1.5 611 17E No
L29C*** EN 12245 L6X Type 3 3 300 114 443 1.9 917 M18 No

Approved to use in Europe and UK.

Can also be used in countries which recognise TPED or the design standard.

*Service Life (years) = Non Limited Life / Retest 10 years

**Service Life (years) = Non Limited Life / Retest 5 years

***Service Life (years) = 15 years / Retest 5 years

Medical - L6X Composite Type 3 [EU]

Part Number Standard Water Volume (l) Service Pressure (bar) Diameter (mm) Length (mm) Weight (kg) Oxygen Capacity (l) Thread Size Service Life (years)
M10J TPED 1 300 86 291 0.85 305 17E NLL
M19J TPED 2 300 101 386 1.45 611 17E NLL
L29C TPED 3 300 114 443 1.9 917 M18 x 1.5 CLASS 6H 15

Medical - L6X Composite Type 3 [NA]

Part Number Approval Service Pressure (bar) Diameter (mm) Length (mm) Weight (kg) Water Volume (l) Oxygen Capacity (l) Service Life (years) Thread Size
M06D DOT/TC 207 84 252 0.7 0.8 181 15 0.750-16 UNF
M09A EN/DOT 207 101 233 0.9 1.1 242 15 0.625-18UNF-2B
M09B DOT/KHK 207 84 310 0.8 1.1 244 15 0.750-16 UNF
M15A EN/DOT/TC 207 102 373 1.3 2 436 15 0.750-16 UNF
M22A DOT/TC 207 114 394 1.5 2.8 612 15 0.750-16 UNF-2B
M24A DOT/TC 207 114 441 2 3.1 682 15 0.750-16 UNF-2B
M66A DOT/TC 207 173 526 4.2 8.5 1869 15 0.750-16 UNF-2B

Medical - L7X Type 1 200 BAR [EU]

Part Number Standard Water Volume (l) Service Pressure (bar) Diameter (mm) Length (mm) Weight (kg) Oxygen Capacity (l) Thread Size
P7029N TPED 2 200 102 360 1.85 426.5 17E
P7052N TPED 2 200 102 360 1.85 426.5 25E
P7048N TPED 3 200 117 415 2.8 639.7 25E
P7028N TPED 5 200 140 473 4.65 1066.3 25E
P7033N TPED 10 200 140 930 10 2132.5 25E
P7049N TPED 15 200 180 820 12.6 3198.7 25E

Medical - L7X Hoop-Wrap Type 2 [EU]

Part Number Standard Water Volume (l) Service Pressure (bar) Diameter (mm) Length (mm) Weight (kg) Oxygen Capacity (l) Thread Size
P7050S TPED 2 300 97 390 1.9 611.8 25E
P7040S TPED 3 200 111 425 2.1 639.7 25E

Medical - L6X Type 1 [EU]

Part Number Standard Water Volume (l) Service Pressure (bar) Diameter (mm) Length (mm) Weight (kg) Oxygen Capacity (l) Thread Size
A695/1/Q TPED 1 200 102 240 1.68 213.2 17E
A637/1/Q TPED 2 200 102 395 2.60 426.5 17E
A834/1/Q TPED 2 200 102 390 2.70 426.5 25E
A690/1/Q TPED 3 200 111 495 3.90 639.7 25E
P3332N TPED 5 200 140 530 6.63 1066.3 25E
P3340N TPED 10 200 140 965 11.59 2132.5 25E
P3338N TPED 10 200 176 660 12.91 2132.5 25E
P3333N TPED 20 200 204 960 24.76 4265.0 25E
P3342N TPED 50 200 250 1500 57.06 10662.5 25E

Medical - L7X Type 1 [EU]

Part Number Standard Water Volume (l) Service Pressure (bar) Diameter (mm) Length (mm) Weight (kg) Oxygen Capacity (l) Thread Size
A714/1/N TPED 1 300 90 273 1.48 305.9 17E
P7046N TPED 2 300 102 415 2.8 611.8 25E
P7043N TPED 5 300 140 530 6.8 1529.5 25E
P7060N TPED 10 300 140 975 11.8 3058.9 25E

LCX®-Medical [NA]

Part Number Standard Service Pressure (bar) Diameter (mm) Length (mm) Weight (kg) Water Volume (l) Service Life (years) Thread Size
M15A EN/DOT 207 100 373 1.3 2 15 0.750-16 UNF
M22A DOT 207 114 393 1.5 2.8 15 0.750-16 UNF-2B